บริษัท อีซี่ บาย จำกัด (มหาชน)
EASY BUY PUBLIC COMPANY LIMITED
Search | ภาษาไทย English

Financial Highlights

2021 2022 2023 2024 2025
Total Assets 54,816 55,898 57,580 55,619 54,564
- Loan Receivables (Net) 52,001 53,367 55,036 53,369 52,218
- Allowance for Expected Credit Losses 5,282 5,047 4,698 4,894 4,368
Total Liabilities 23,588 21,611 20,040 15,275 11,303
- Borrowings and Debentures 21,374 19,543 18,006 13,381 9,394
Total Shareholders' Equity 31,229 34,287 37,540 40,344 43,261
- Registered and Paid-up Capital 6,000 6,000 6,000 6,000 6,000

2021 2022 2023 2024 2025
Total Revenues 14,672 14,625 14,823 14,717 14,231
Selling and General Administrative Expenses 3,842 3,828 3,870 3,822 3,924
Expected Credit Losses 4,881 4,892 4,669 5,701 4,745
Finance Costs 405 350 436 448 317
Earning before Income Taxes 5,545 5,554 5,849 4,746 5,245
Net Profit 4,351 4,327 4,558 3,660 4,051
Basic Earnings (Loss) per Share (Baht) 7.25 7.21 7.60 6.10 6.75
2021 2022 2023 2024 2025
Cost to Income (%) 26.2 26.2 26.1 26.0 27.6
Net Profit Margin (%) 29.7 29.6 30.7 24.9 28.5
Return on Equity (%) 14.6 13.2 12.7 9.4 9.7
Average Cost of Fund (%) 1.8 1.7 2.3 2.8 2.8
Return to Asset (%) 7.9 7.8 8.0 6.5 7.4
Debt to Equity (X) 0.8 0.6 0.5 0.4 0.3
Allowance for Expected Credit Losses to Account Receivables (%) 9.2 8.6 7.9 8.4 7.7
Web Browser Recommended: Internet Explorer version 10 or later, Mozilla Firefox, Safari, Google Chrome