บริษัท อีซี่ บาย จำกัด (มหาชน)
EASY BUY PUBLIC COMPANY LIMITED
Search | ภาษาไทย English

Financial Highlights

2020 2021 2022 2023 2024
Total Assets 54,954 54,816 55,898 57,580 55,619
- Loan Receivables (Net) 52,543 52,001 53,367 55,036 53,369
- Allowance for Expected Credit Losses 5,253 5,282 5,047 4,698 4,894
Total Liabilities 26,645 23,588 21,611 20,040 15,275
- Borrowings and Debentures 24,633 21,374 19,543 18,006 13,381
Total Shareholders' Equity 28,309 31,229 34,287 37,540 40,344
- Registered and Paid-up Capital 6,000 6,000 6,000 6,000 6,000

2020 2021 2022 2023 2024
Total Revenues 15,102 14,672 14,625 14,823 14,717
Selling and General Administrative Expenses 3,826 3,842 3,828 3,870 3,822
Expected Credit Losses 4,543 4,881 4,892 4,669 5,701
Finance Costs 648 405 350 436 448
Earning before Income Taxes 6,086 5,545 5,554 5,849 4,746
Net Profit 4,798 4,351 4,327 4,558 3,660
Basic Earnings (Loss) per Share (Baht) 8.00 7.25 7.21 7.60 6.10
2020 2021 2022 2023 2024
Cost to Income (%) 25.3 26.2 26.2 26.1 26.0
Net Profit Margin (%) 31.8 29.7 29.6 30.7 24.9
Return on Equity (%) 17.7 14.6 13.2 12.7 9.4
Average Cost of Fund (%) 2.5 1.8 1.7 2.3 2.8
Return to Asset (%) 8.7 7.9 7.8 8.0 6.5
Debt to Equity (X) 0.9 0.8 0.6 0.5 0.4
Allowance for Expected Credit Losses to Account Receivables (%) 9.1 9.2 8.6 7.9 8.4
Web Browser Recommended: Internet Explorer version 10 or later, Mozilla Firefox, Safari, Google Chrome