Major Shareholders
As at May 17, 2017, the Company has registered and paid-up capital of 6,000 million baht, divided into 600 million ordinary shares with a par value of 10 baht each. The major shareholders are as follows:
| List of Major Shareholders | Number of Shares (Shares) | Percentage of Share (%) |
| 1. ACOM Co., Ltd. | 425,999,760 | 71.00 |
| 2. GCT Management (Thailand) Ltd. | 150,000,000 | 25.00 |
| 3. Bangkok Bank PCL. | 24,000,000 | 4.00 |
| 4. Others | 240 | 0.00 |
| Total | 600,000,000 | 100.00 |
| Web Browser Recommended: Internet Explorer version 10 or later, Mozilla Firefox, Safari, Google Chrome |